Back Roads of Japan

Land Tour

Wander off the beaten path away from Japan's big cities and popular sites with this 11-day tour that takes you to destinations that are often overlooked. Visit the treasured castle of Matsumoto and learn about samurai culture, explore the quaint city of Hagi by bicycle, and settle in at a community homestay to truly immerse yourself in the local culture. Of course, there's time before and after to explore Tokyo and Kyoto, making this trip a well-rounded glimpse into Japan's past and present.
Tour Details Collapse
Tour Provider G Adventures
Number Of Days
11
Price From
$4,844
Price per person, twin share
Start Location
Tokyo, Japan
End Location
Kyoto, Japan
Age Range
Avg. 30+
Group Size
1 to 16
Tour Style
Standard
Tour Themes
Virtuoso
Physical Rating
Moderate
Itinerary Expand all
Day 1 - Tokyo
Arrive at any time.
Day 2 - Tokyo
Take a CEO-led walking tour of eclectic modern Tokyo from the hub of Shinjuku to Shibuya through to Harajuku.
Day 3 - Tokyo/Nagano
Journey to Nagano, located in the Japanese Alps and host city of the 1998 Winter Olympics. Discover the world-famous Jigokudani Monkey Park and watch Japanese snow monkeys bathing in the natural hot springs.
Day 4 - Nagano
Enjoy a day-trip to quaint Matsumoto and visit one of Japan's most treasured castles. Return to Nagano and explore historic Zenkoji Temple.
Day 5 - Nagano/Otsu
Travel to Otsu in Shiga prefecture, located on the banks of Lake Biwa, Japan's largest freshwater lake. Settle in and relax with a stroll around this picturesque lake before heading out to enjoy a delicious bowl of Ramen for dinner.
Day 6 - Otsu/Hagi
Grab a quick breakfast before heading off, on a long travel day. In the late afternoon, arrive in the quaint city of Hagi, a former castle town that boasts feudal architecture. Take part in a welcome ceremony with the local residents, and meet your host family at a community homestay, a G Adventures for Good project. Get to know each other as you enjoy dinner together.
Day 7 - Hagi
Explore rural Hagi on a guided morning cycle, spotting samurai architecture along the way. On return, experience authentic Japanese countryside life. Return to your homestay in the late afternoon and enjoy dinner with your host family.
Day 8 - Hagi/Tottori
Bid farewell to your host family after enjoying breakfast together. Later, travel to Miho-misumi by train, taking in scenic views along the way. Learn the art of making "washi," a UNESCO-recognized traditional Japanese paper, then enjoy a Japanese lunch along the beautiful coastline before continuing to the seaside town of Tottori.
Day 9 - Tottori/Kyoto
Spend the morning exploring Tottori's scenic sand dunes, some reaching 50m (164 ft) in height. After, visit the local fish market and opt for a fresh seafood lunch. In the late afternoon, travel to Kyoto for two nights in the traditional heart of Japan.
Day 10 - Kyoto
Visit the iconic Fushimi Inari Taisha Shrine, famed for an impressive 10,000 red torii gates. This afternoon, enjoy free time in this picturesque city. Opt to experience zen gardens, teahouses, shrines, and local gift shops – and maybe even spot a real-life geisha.
Day 11 - Kyoto
Depart at any time.
Inclusions Expand
Your G for Good Moment: Hagi Community Homestay, Hagi Your Welcome Moment: Welcome Moment - Meet Your CEO and Group Your Hands-On Moment: Traditional Paper-making Lesson, Mihomisumi
Modern Tokyo walking tour
Zenkoji Temple visit (Nagano)
Jigokudani Monkey Park visit (Nagano)
Matsumoto Castle visit
Hagi Community Homestay welcome ceremony
Hagi cycling tour
Tottori sand dunes visit
Tottori fish market visit
Fushimi Inari Taisha shrine visit
Japan Rail (JR) pass (7 days)
All transport between destinations and to/from included activities
Departure Dates Expand
Price per person, twin share
Start End Availability Price
14 Sep 2024 24 Sep 2024 4 $6,529
21 Sep 2024 01 Oct 2024 7 $5,223
28 Sep 2024 08 Oct 2024 1 $6,529
12 Oct 2024 22 Oct 2024 3 $6,529
19 Oct 2024 29 Oct 2024 1 $6,529
26 Oct 2024 05 Nov 2024 7 $5,550
02 Nov 2024 12 Nov 2024 2 $5,699
23 Nov 2024 03 Dec 2024 9 $4,844
14 Dec 2024 24 Dec 2024 12 $4,844
01 Feb 2025 11 Feb 2025 11 $5,699
08 Feb 2025 18 Feb 2025 14 $5,699
01 Mar 2025 11 Mar 2025 15 $6,179
08 Mar 2025 18 Mar 2025 8 $6,179
22 Mar 2025 01 Apr 2025 13 $6,869
29 Mar 2025 08 Apr 2025 10 $6,869
05 Apr 2025 15 Apr 2025 13 $6,869
12 Apr 2025 22 Apr 2025 15 $6,869
16 Apr 2025 26 Apr 2025 14 $6,529
19 Apr 2025 29 Apr 2025 13 $6,529
03 May 2025 13 May 2025 2 $6,529
07 May 2025 17 May 2025 15 $6,529
10 May 2025 20 May 2025 15 $6,529
17 May 2025 27 May 2025 7 $6,179
24 May 2025 03 Jun 2025 13 $6,179
07 Jun 2025 17 Jun 2025 15 $6,179
28 Jun 2025 08 Jul 2025 13 $6,179
12 Jul 2025 22 Jul 2025 15 $6,179
09 Aug 2025 19 Aug 2025 15 $6,179
30 Aug 2025 09 Sep 2025 15 $6,179
06 Sep 2025 16 Sep 2025 15 $6,529
13 Sep 2025 23 Sep 2025 15 $6,529
27 Sep 2025 07 Oct 2025 15 $6,529
04 Oct 2025 14 Oct 2025 15 $6,529
15 Oct 2025 25 Oct 2025 15 $6,529
25 Oct 2025 04 Nov 2025 15 $6,529
29 Oct 2025 08 Nov 2025 15 $6,529
08 Nov 2025 18 Nov 2025 15 $5,699
15 Nov 2025 25 Nov 2025 15 $5,699
29 Nov 2025 09 Dec 2025 15 $5,699
13 Dec 2025 23 Dec 2025 15 $5,699
07 Feb 2026 17 Feb 2026 15 $5,699
21 Feb 2026 03 Mar 2026 15 $5,699
07 Mar 2026 17 Mar 2026 15 $5,699
14 Mar 2026 24 Mar 2026 15 $5,699
18 Mar 2026 28 Mar 2026 15 $5,699
25 Mar 2026 04 Apr 2026 15 $5,699
28 Mar 2026 07 Apr 2026 15 $5,699
08 Apr 2026 18 Apr 2026 14 $5,699
11 Apr 2026 21 Apr 2026 15 $5,699
15 Apr 2026 25 Apr 2026 15 $5,699
18 Apr 2026 28 Apr 2026 15 $5,699
22 Apr 2026 02 May 2026 15 $5,699
02 May 2026 12 May 2026 15 $5,699
06 May 2026 16 May 2026 15 $5,699
13 May 2026 23 May 2026 15 $5,699
16 May 2026 26 May 2026 15 $5,699
23 May 2026 02 Jun 2026 15 $5,699
06 Jun 2026 16 Jun 2026 15 $5,699
13 Jun 2026 23 Jun 2026 15 $5,699
20 Jun 2026 30 Jun 2026 15 $5,699
11 Jul 2026 21 Jul 2026 15 $5,699
25 Jul 2026 04 Aug 2026 15 $5,699
08 Aug 2026 18 Aug 2026 15 $5,699
29 Aug 2026 08 Sep 2026 15 $5,699
05 Sep 2026 15 Sep 2026 15 $5,699
12 Sep 2026 22 Sep 2026 15 $5,699
19 Sep 2026 29 Sep 2026 15 $5,699
26 Sep 2026 06 Oct 2026 15 $5,699
10 Oct 2026 20 Oct 2026 15 $5,699
14 Oct 2026 24 Oct 2026 15 $5,699
17 Oct 2026 27 Oct 2026 15 $5,699
24 Oct 2026 03 Nov 2026 15 $5,699
28 Oct 2026 07 Nov 2026 15 $5,699
07 Nov 2026 17 Nov 2026 15 $5,699
14 Nov 2026 24 Nov 2026 15 $5,699
21 Nov 2026 01 Dec 2026 15 $5,699
12 Dec 2026 22 Dec 2026 15 $5,699
26 Dec 2026 05 Jan 2027 15 $5,699

Scan me